FLORENCE STUDENT HOUSING, TEMPORARY AND LONG TERM RENTALS
Birthplace of the Reinassence Florence is one of the preeminent treasures
of Europe, home to some of the finest art ever produced by the western civilization.
In florence we offer temporary and long term rentals for student housing: self catering apartments sleep 4 to 11.
All apartments listed below for temporary and long term student rentals are located throughout the city of Florence: 2 minutes to 5 minutes (only a few 10- 30 minutes) walk from Duomo.
All apartments have tiled bathrooms and kitchens equipped with stoves, refrigerators, heat, and hot water.
All apartments are fully furnished. Anyway not all them have the same standard of fornitures:
you can choose in a large lodging range, depending on your budget and on the period. We have apartments with air-conditioning, suitable for temporary and long term students lodging too!
Our prices are good, (for a long period we can sometimes offer a better price) and there are no agency fees to pay!
2 bedrooms apartments, florence student housing
two bedrooms apartments sleep 2 to 4
DUOMO AREA
| APARTMENT | 24 apartment | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with. 2.single.beds.and.a.double.pull_out | Sleep 4 |
| LOCATION | ****** | photos, details, availability | |
| square meters | 70 | more availabilities in the price range | |
| STYLE | **** | ![]() | |
| CONFORT | ***** | ||
| PRICE | $$$ |
| APARTMENT | 01 apartment | 1st.bedroom.with.2.single.beds. 2nd.bedroom.with.2.single.beds.or a double. | Sleep 4 |
| LOCATION | ****** | photos, details, availability | |
| square meters | 65 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | *** | ||
| PRICE | $$ |
SIGNORIA AREA
| APARTMENT | 46 apartment | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.2.single.beds | Sleep 4 |
| LOCATION | ****** | photos, details, availability | |
| square meters | 55 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | *** | ||
| PRICE | $$ |
| APARTMENT | apartment 58 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bed.room.with.a.single bed | Sleep 3 |
| LOCATION | ***** | photos, details, availability | |
| square meters | 75 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | ****1/2 | ||
| PRICE | $$ |
| APARTMENT | 61 apartment | 1st.bedroom.with.2.single.beds 2nd.bedroom.with.2.single.beds | Sleep 4 |
| LOCATION | ****** | photos, details, availability | |
| square meters | 55 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | *** | ||
| PRICE | $$ |
| APARTMENT | 62 apartment | 1st.bedroom.with.2.single.beds 2nd.bedroom.with.2.single.beds | Sleep 4 |
| LOCATION | ****** | photos, details, availability | |
| square meters | 55 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | *** | ||
| PRICE | $$ |
OTHER AREAS
| APARTMENT | apartment 35 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.1.single.bed, one more bed can be added | Sleep 3/4 |
| LOCATION | * | photos, details, availability | |
| square meters | 65 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | ***** | ||
| PRICE | $ |
3 bedrooms apartments, florence student housing
three bedrooms apartments sleep 3 to 6
DUOMO AREA
| APARTMENT | apartment 36 | 1st.bedroom.with.2.single.beds.or.1.double, 2nd.bedroom.with.2.single.beds.or.1.double, 3rd.bedroom.with.a.double.bed | Sleep 5/6 |
| LOCATION | ****** | photos, details, availability | |
| square meters | 90 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | ***** | ||
| PRICE | $$$ |
SIGNORIA AREA
| APARTMENT | apartment 56 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.2.single.beds.or.1.double. 3rd.bed.room.with.a.single bed | Sleep 3/5 |
| LOCATION | ***** | photos, details, availability | |
| square meters | 95 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | ***1/2 | ||
| PRICE | $$ |
| APARTMENT | apartment 57 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.2.single.beds.or.1.double. 3rd.bed.room.with.a.single bed | Sleep 3/5 |
| LOCATION | ***** | photos, details, availability | |
| square meters | 95 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | ****1/2 | ||
| PRICE | $$ |
| APARTMENT | apartment 15 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.2.single.beds.or.1.double. 3rd.bed.room.with.a.single bed | Sleep 3/5 |
| LOCATION | ***** | photos, details, availability | |
| square meters | 95 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | ****1/2 | ||
| PRICE | $$ |
| APARTMENT | apartment 03 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.1.single.bed, 3rd.bed.room.with.a.single,. one.more.bed.can.be.added | Sleep 4/5 |
| LOCATION | ****** | photos, details, availability | |
| square meters | 70 | more availabilities in the price range | |
| STYLE | ** | ![]() | |
| CONFORT | *** | ||
| PRICE | $ |
| APARTMENT | apartment 13 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.2.single.beds, 3rd.bed.room.with.2.single.beds.or.1.double. | Sleep 6 |
| LOCATION | **** | photos, details, availability | |
| square meters | 100 | more availabilities in the price range | |
| STYLE | *** | ![]() | |
| CONFORT | ***** | ||
| PRICE | $$ |
| APARTMENT | apartment 14 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.2.single.beds, 3rd.bed.room.with.2.single | Sleep 6 |
| LOCATION | **** | photos, details, availability | |
| square meters | 100 | more availabilities in the price range | |
| STYLE | * | ![]() | |
| CONFORT | ***** | ||
| PRICE | $ |
OTHER AREAS
| APARTMENT | apartment 22 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.1.single.bed, 3rd.bed.room.with.a.single | Sleep 4 |
| LOCATION | ***** | photos, details, availability | |
| square meters | 60 | more availabilities in the price range | |
| STYLE | ** | ![]() | |
| CONFORT | * | ||
| PRICE | $$ |
| APARTMENT | apartment 27 | 1st.bedroom.with.1.single.bed. 2nd.bedroom.with.1.single.bed, 3rd.bed.room.1.single.bed | Sleep 3 |
| LOCATION | ***** | photos, details, availability | |
| square meters | 60 | more availabilities in the price range | |
| STYLE | ** | ![]() | |
| CONFORT | *** | ||
| PRICE | $$$ |
4, 5 and up bedrooms apartments, florence student housing
5 and up
DUOMO AREA
| APARTMENT | apartment 02 | 2.bedrooms.with.2.single.beds.or.1.double. 3.bedrooms.with.a.single.bed one.more.bed can.be.added.(additional.price) | Sleep 7(8) |
| LOCATION | ******* | photos, details, availability | |
| square meters | 130 | more availabilities in the price range | |
| STYLE | ** | ![]() | |
| CONFORT | ** | ||
| PRICE | $$ |
| APARTMENT | apartment 100 | 2.bedrooms.with.2.single.beds. and.2.bathrooms.with.shower 1.bedroom.with.double.bed.and.en-suite.bathroom.with.tub 1.bedroom.with.2.single.beds one.more.bathroom.with.shower 3.more.beds.in.the.livingroom | Sleep 7(8) + 3 |
| LOCATION | ******* | photos, details, availability | |
| square meters | 145 | more availabilities in the price range | |
| STYLE | **** | ![]() | |
| CONFORT | ***** | ||
| PRICE | $$$+ |
SIGNORIA AREA
| APARTMENT | apartment 12 | 1st.bedroom.with.2.single.beds.or.1.double. 2nd.bedroom.with.2.single.beds, 3rd.bed.room.with.2.single.beds.or.1.double. 4rd.bed.room.with.1.single.bed.or.small.double. | Sleep 7 |
| LOCATION | **** | photos, details, availability | |
| square meters | 130 | more availabilities in the price range | |
| STYLE | **** | ![]() | |
| CONFORT | ***** | ||
| PRICE | $$$ |
STUDENT HOUSING FLORENCE homepage






















